Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | 16.00 | 31.00 | 22.00 | 36.00 | 22.00 | 127.00 | |
2 | 20.00 | 36.00 | 13.00 | 18.00 | 17.00 | 104.00 | |
3 | 26.00 | 16.00 | 24.00 | 18.00 | 16.00 | 100.00 | |
4 | 20.00 | 20.00 | 19.00 | 18.00 | 19.00 | 96.00 | |
5 | 13.00 | 20.00 | 28.00 | 18.00 | 14.00 | 93.00 | |
6 | 29.00 | 16.00 | 11.00 | 14.00 | 21.00 | 91.00 | |
7 | 16.00 | 19.00 | 25.00 | 0.00 | 25.00 | 85.00 | |
8 | 17.00 | 20.00 | 21.00 | 0.00 | 23.00 | 81.00 | |
9 | 36.00 | 0.00 | 12.00 | 11.00 | 17.00 | 76.00 | |
10 | 19.00 | 17.00 | 14.00 | 0.00 | 20.00 | 70.00 | |
11 | 23.00 | 19.00 | 12.00 | 0.00 | 15.00 | 69.00 | |
12 | 0.00 | 0.00 | 14.00 | 22.00 | 13.00 | 49.00 | |
13 | 7.00 | 5.00 | 15.00 | 0.00 | 11.00 | 38.00 | |
T14 | 5.00 | 16.00 | 14.00 | 0.00 | 0.00 | 35.00 | |
T14 | 10.00 | 11.00 | 14.00 | 0.00 | 0.00 | 35.00 | |
16 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | |
Total Points Allocated: 1174.00 |
H
E
L
P